1st Light Artillery
Pennsylvania Volunteers
Battery I
Muster Roll
Some of the records for this battery are missing from this compilation. The missing records are for the commissioned and most non-commissioned officers.
into Service |
Years |
|||
Alex. C. Wilson | Corporal | October 6, 1864 | Promoted to Corporal, June 3, 1865; mustered out, June 9, 1865 | |
Philip H. Reis | Corporal | September 29, 1864 | Mustered out, June 9, 1865 | |
Joseph Hutchinson | Corporal | September 29, 1864 | Mustered out, June 9, 1865 | |
Edw. A. Hibbard | Corporal | August 22, 1864 | Mustered out, June 9, 1865 | |
John D. Ellis | Corporal | August 30, 1864 | Mustered out, June 9, 1865 | |
Angstadt, Geo. W. | Private | February 4, 1864 | Missing in action, May 7, 1864; burial record of Angtadt, died at Andersonville, September 5, grave, 7,887 | |
Anhiser, Jos. J. | Private | August 14, 1862 | Mustered out, June 9, 1865 | |
Bernam, Joshua | Private | September 16, 1864 | Mustered out, June 9, 1865 | |
Brown, Thomas | Private | November 19, 1864 | Mustered out with Battery, July 1, 1865 | |
Biglow, Jonathan H. | Private | April 13, 1864 | Mustered out with Battery, July 1, 1865 | |
Boulger, James | Private | December 28, 1864 | Mustered out with Battery, July 1, 1865 | |
Berx, John | Private | October 7, 1864 | Mustered out with Battery, July 1, 1865 | |
Barry, Furger | Private | March 27, 1865 | Mustered out with Battery, July 1, 1865 | |
Barritt, Elias | Private | August 26, 1864 | Mustered out, June 9, 1865 | |
Barrett, Alonzo | Private | August 26, 1864 | Mustered out, June 9, 1865 | |
Boyce, George | Private | September 23, 1864 | Mustered out, June 9, 1865 | |
Brooks Charles B. | Private | September 2, 1864 | Substitute; mustered out, June 9, 1865 | |
Burns, William | Private | August 17, 1864 | Mustered out, June 9, 1865 | |
Bender, William | Private | September 3, 1864 | Mustered out, May 15, 1865 | |
Burns, Charles | Private | October 27, 1864 | Not on muster-out roll | |
Colp, Christian | Private | May 19, 1864 | Mustered out with Battery, July 1, 1865 | |
Cook, Alexander B. | Private | October 8, 1864 | Mustered out with Battery, July 1, 1865 | |
Crookshanks, J. | Private | September 14, 1864 | Mustered out with Battery, July 1, 1865 | |
Correll, Charles | Private | April 18, 1864 | Mustered out with Battery, July 1, 1865 | |
Crawford, James | Private | March 27, 1865 | Mustered out with Battery, July 1, 1865 | |
Clark, Charles | Private | September 5, 1864 | Mustered out with Battery, July 1, 1865 | |
Carnes, Geo. W. | Private | September 5, 1864 | Mustered out, June 9, 1865 | |
Collins, George | Private | September 2, 1864 | Mustered out, June 9, 1865 | |
Colwell, Benj. | Private | September 29, 1864 | Mustered out, June 9, 1865 | |
Conover, Samuel | Private | August 9, 1862 | Mustered out, June 9, 1865 | |
Champney, Isaiah | Private | September 16, 1864 | Mustered out, June 9, 1865 | |
Cunningham, Wm. | Private | August 23, 1864 | Mustered cut, May 19, 1865 | |
Devens, William | Private | October 3, 1864 | Mustered out with Battery, July 1, 1865 | |
DeBow, Charles | Private | September 28, 1864 | Mustered out, June 9, 1865 | |
Dalton, Isaac | Private | August 27, 1864 | Mustered out, June 9, 1865 | |
Dart, Elihu J. | Private | September 16, 1864 | Mustered out, June 9, 1865 | |
Day, Calvin | Private | August 14, 1862 | Mustered out, June 9, 1865 | |
Douglass, Joseph | Private | September 29, 1864 | Not on muster-out roll | |
Dubois, Peter | Private | September 21, 1864 | Not on muster-out roll | |
Eokerlay, Charles | Private | January 3, 1865 | Mustered out with Battery, July 1, 1865 | |
Epple, Lewis | Private | August 16, 1862 | Mustered out, June 9, 1865 | |
Fife, Mathe’w G. | Private | October 8, 1864 | Mustered out with Battery, July 1, 1865 | |
Fields, Joseph | Private | October 7, 1864 | Mustered out with Battery, July 1, 1865 | |
Foster, William M. | Private | September 13, 1864 | Mustered out with Battery, July 1, 1865 | |
Fine, George W. | Private | August 16, 1862 | Mustered out, June 9, 1865 | |
Feltwell, Joshua | Private | September 14, 1864 | Mustered out, June 9, 1865 | |
Fields, Franklin | Private | October 1, 1864 | Mustered out, June 9, 1865 | |
Faul, Isaac | Private | September 23, 1864 | Not on muster-out roll | |
Germain, Wm. K. | Private | October 1, 1864 | Mustered out with Battery, July 1, 1865 | |
Gifford, James | Private | August 12, 1864 | Absent at muster out | |
Gething, Jesse | Private | September 14, 1864 | Mustered out, June 9, 1865 | |
Gehrett, James | Private | September 1, 1864 | Mustered out, June 9, 1865 | |
Glockner, Robert | Private | November 3, 1864 | Not on muster-out roll | |
Huss, George W. | Private | February 11, 1864 | Mustered out with Battery, July 1, 1865 | |
Hand, Christopher | Private | October 4, 1864 | Mustered out with Battery, July 1, 1865 | |
Hyde, Austin | Private | August 23, 1864 | Mustered out, June 9, 1865 | |
Hillsman, P. W. | Private | October 24, 1864 | Deserted November 15, and arrested November 21, 1864; mustered out, July 22, 1865 | |
Heckathorn, David | Private | August 18, 1864 | Absent, sick, at muster out | |
Hunt, Francis | Private | September 23, 1864 | Mustered out, June 9, 1865 | |
Heamer, Moses | Private | September 20, 1864 | Mustered out, June 9, 1865 | |
Hall, James | Private | September 20, 1864 | Mustered out, June 9, 1865 | |
Hoffman, Wm. M. | Private | August 13, 1864 | Mustered out, June 9, 1865 | |
Hamer, John | Private | September 6, 1864 | Mustered out, June 9, 1865 | |
Hicks, James | Private | August 31, 1864 | Mustered out, June 9, 1865 | |
Hamilton, Hugh | Private | September 5, 1864 | Mustered out, June 9, 1865 | |
Haun, Augustus | Private | September 23, 1864 | Mustered out, June 9, 1865 | |
Kirscht, Augustus | Private | October 25, 1864 | Mustered out with Battery, July 1, 1865 | |
Kirscht, Charles | Private | October 25, 1864 | Mustered out with Battery, July 1, 1865 | |
Kincaid, James | Private | October 17, 1864 | Mustered out with Battery, July 1, 1865 | |
Kary, Edward | Private | November 1, 1864 | Mustered out with Battery, July 1, 1865 | |
King, John L. | Private | November 3, 1864 | Mustered out with Battery, July 1, 1865 | |
Kennedy, John | Private | November 19, 1864 | Not on muster-out roll | |
Lowe, James | Private | March 25, 1865 | Mustered out with Battery, July 1, 1865 | |
Ludy, William | Private | September 1, 1864 | Mustered out, June 9, 1865 | |
Longacre, George B. | Private | September 30, 1864 | Mustered out, June 9, 1865 | |
Mansfield, Thos. H. | Private | November 3, 1864 | Mustered out with Battery, July 1, 1865 | |
Metzgar, Philipe | Private | October 17, 1864 | Mustered out, June 5, 1865 | |
M’lone, John | Private | March 27, 1865 | Mustered out with Battery, July 1, 1865 | |
M’Laughlin, Pat’k. | Private | October 3, 1864 | Mustered out, July 22, 1865 | |
Morgan, Daniel | Private | October, 1864 | Mustered out with Battery, July 1, 1865 | |
Myers, Henry | Private | October 29, 1864 | Mustered out, July 22, 1865 | |
Murray, John | Private | October 29, 1864 | Mustered out with Battery, July 1, 1865 | |
Miller, Oscar | Private | October 28, 1864 | Mustered out with Battery, July 1, 1865 | |
Moss, William J. | Private | August 4, 1862 | Absent, sick, at muster out | |
Miller, Winfield S. | Private | February 17, 1864 | Absent, sick, at muster out | |
Morton, Jacob | Private | February 5, 1864 | Mustered out with Battery, July 1, 1865 | |
Messino, George A. | Private | February 2, 1864 | Absent, sick, at muster out | |
Moore, Conrad | Private | October 25, 1864 | Mustered out with Battery, July 1, 1865 | |
M’Neal, William W. | Private | September 3, 1864 | Mustered out, June 9, 1865 | |
M’Kinney, Mark | Private | October 1, 1864 | Mustered out, June 9, 1865 | |
Morrison, William | Private | October 1, 1864 | Mustered out, June 9, 1865 | |
Meagher, Patrick | Private | March 25, 1865 | Deserted June 3, 1865 | |
Montz, John | Private | October 16, 1864 | Not on muster-out roll | |
Martin, Robert | Private | October 28, 1864 | Not on muster-out roll | |
Miller, Conrad | Private | September 29, 1864 | Not on muster-out roll | |
Mullinson, James | Private | October 23, 1864 | Not on muster-out roll | |
Maxwell, Robert | Private | Not on muster-out roll | ||
Newell, Darius | Private | October 3, 1864 | Absent, sick, at muster out | |
Newcomb, Alt. W. | Private | August 4, 1862 | Absent, sick, at muster out | |
Newman, Augustus | Private | September 23, 1864 | Mustered out, June 9, 1865 | |
Nunnerville, C. H. | Private | August 19, 1862 | Mustered out, May 24, 1865 | |
Parkinson, Rob’t H. | Private | March 27, 1865 | Mustered out with Battery, July 1, 1865 | |
Phillips, James | Private | February 9, 1864 | Mustered out, July 6, 1865 | |
Pugh, Charles | Private | September 30, 1864 | Mustered out, June 9, 1865 | |
Phillips, David J. | Private | August 25, 1864 | Mustered out, June 9, 1865 | |
Phoenix, Andrew J. | Private | September 16, 1864 | Mustered out, June 9, 1865 | |
Patton, James A. | Private | September 27, 1864 | Mustered out, May 30, 1865 | |
Richards, Paul | Private | October 18, 1864 | Mustered out with Battery, July 1, 1865 | |
Rendall, George | Private | October 27, 1864 | Mustered out with Battery, July 1, 1865 | |
Reeder, Merrick | Private | March 26, 1865 | Mustered out with Battery, July 1, 1865 | |
Reem, Henry C. | Private | February 24, 1864 | Absent, sick, at muster out | |
Ruth, Joseph | Private | February 3, 1864 | Mustered out with Battery, July 1, 1865 | |
Reichter, Alfred | Private | January 3, 1865 | Mustered out with Battery, July 1, 1865 | |
Rouch, William | Private | September 29, 1864 | Mustered out, June 9, 1865 | |
Rhoads, Samuel | Private | August 15, 1864 | Mustered out, June 9, 1865 | |
Rolfe, Amos | Private | September 16, 1864 | Mustered out, June 9, 1865 | |
Roberts, William H. | Private | August 15, 1864 | Mustered out, June 9, 1865 | |
Richel, Charles | Private | August 22, 1864 | Missing in action at Cedar Creek, Va., October 19, 1864 | |
Roseman, Henry | Private | September 29, 1864 | Not on muster-out roll | |
Smith, Andrew B. | Private | December 31, 1864 | Mustered out with Battery, July 1, 1865 | |
Shensley, Anthony | Private | October 4, 1864 | Mustered out with Battery, July 1, 1865 | |
Solliday, Edwin A. | Private | October 4, 1864 | Mustered out with Battery, July 1, 1865 | |
Smith, John | Private | October 13, 1864 | Mustered out with Battery, July 1, 1865 | |
Smithing, Francis | Private | October 17, 1864 | Mustered out, July 3, 1865 | |
Shidler, Godlieb | Private | October 10, 1864 | Mustered out with Battery, July 1, 1865 | |
Stroub, Samuel F. | Private | February 27, 1864 | Mustered out with Battery, July 1, 1865 | |
Snyder, John | Private | November 19, 1864 | Mustered out with Battery, July 1, 1865 | |
Sanders, Charles M. | Private | August 31, 1864 | Absent, sick, at muster out | |
Snyder, Charles | Private | September 23, 1864 | Mustered out with Battery, July 1, 1865 | |
Sloan, George | Private | September 10, 1864 | Mustered out with Battery, July 1, 1865 | |
Sutter, John | Private | September 28, 1864 | Mustered out, June 9, 1865 | |
Schouner, John | Private | September 27, 1864 | Mustered out, June 9, 1865 | |
Schidler, Daniel | Private | September 19, 1864 | Substitute; mustered out, June 9, 1865 | |
Snyder, William T. | Private | August 31, 1864 | Mustered out, June 9, 1865 | |
Steinbrenner, John | Private | September 23, 1864 | Mustered out, June 9, 1865 | |
States, Henry L. | Private | September 3, 1864 | Mustered out, June 9, 1865 | |
Sutliff, Solomon | Private | August 19, 1862 | Mustered out, June 9, 1865 | |
Thomas, Joseph | Private | November 1, 1864 | Mustered out with Battery, July 1, 1865 | |
Tinney, George A. | Private | November 1, 1864 | Mustered out with Battery, July 1, 1865 | |
Taylor, James | Private | September 13, 1864 | Absent, sick, at muster out | |
Tozen, Gilbert | Private | September 14, 1864 | Mustered out, June 9, 1865 | |
Tozen, Thomas | Private | September 14, 1864 | Mustered out, June 9, 1865 | |
Torbett, Samuel | Private | Not on muster-out roll | ||
Walter, Jonathan | Private | September 29, 1864 | Mustered out with Battery, July 1, 1865 | |
Walter, John | Private | October 23, 1864 | Mustered out with Battery, July 1, 1865 | |
Warner, Emil | Private | October 27, 1864 | Mustered out with Battery, July 1, 1865 | |
Wiley, William | Private | ? | Absent, sick, at muster out | |
Walton, James H. | Private | October 4, 1864 | Mustered out with Battery, July 1, 1865 | |
Weidmaier, Fred’k. | Private | October 27, 1864 | Mustered out with Battery, July 1, 1865 | |
Weidner, Lewis | Private | February 3, 1864 | Absent, sick, at muster out | |
Watt, Lewis | Private | February 26, 1864 | Mustered out, July 8, 1865 |
Source: Bates, Samuel P. History of the Pennsylvania Volunteers, 1861-65, Harrisburg, 1868-1871.