48th Regiment Pennsylvania Volunteers
Company B
Name |
Rank |
Date of Muster |
Term/ |
Remarks |
James Wren | Captain | September 19, 1861 | 3 | Promoted to Major, September 20, 1862 |
Ulysses A. Bast | Captain | September 19, 1861 | 3 | Promoted from 1st. Lt., September 20, 1862; mustered out, September 30, 1864, expiration of term |
Thos. P. Williams | Captain | September 19, 1861 | 3 | Promoted from Corporal to 1st Lt. September 12, 1864; to Captain, December 11, 1864; mustered out with Company, July 17,1865; Vet |
John L. Wood | 1st Lt. | September 19, 1861 | 3 | Promoted from 2d Lt., September 20, 1862; resigned December 30, 1862 |
William H. Hume | 1st Lt. | September 19, 1861 | 3 | Promoted from 1st Sergeant to 2d Lt., September 20, 1862; to 1st Lt., September 1, 1863; died June 30, 1864 of wounds received in action, May 31, 1864 |
Thomas Johnson | 1st Lt. | September 19, 1861 | 3 | Promoted from Sergeant to 2d Lt., September 1, 1863; to 1st. Lt., July 24, 1864; discharged on Surgeon’s Certificate, August 7, 1864 |
John Watkins | 2d Lt. | September 19, 1861 | 3 | Promoted from private to 2d Lt., May 22, 1865; mustered out with Company, July 17, 1865; Vet |
Philip D. Hughes | 1st Sergeant | September 19, 1861 | 3 | Promoted from Sergeant; mustered out, September 30, 1864, expiration of term |
Robert Campbell | 1st Sergeant | September 19, 1861 | 3 | Promoted to 1st Sergeant, May 23, 1865; mustered out with Company, July 17, 1865; Vet |
Wm. Kissinger | Sergeant | September 19, 1861 | 3 | Promoted to Sergeant; died May 24, 1865, of wounds received in action, May 12, 1864; Vet |
Samuel C. Stouch | Sergeant | September 19, 1861 | 3 | Promoted from Corporal; discharged on Surgeon’s Certificate, September, 1864 |
George Evans | Sergeant | September 19, 1861 | 3 | Promoted from Corporal; mustered out, September 30, 1864, expiration of term |
John Homer | Sergeant | September 19, 1861 | 3 | Died April 2, 1865, of wounds received in action, April 1, 1865; buried in 9th Corps Cemetery, Meade Station, Va.; Vet |
Isaac L. Fritz | Sergeant | September 19, 1861 | 3 | Promoted to Corporal; to Sergeant, February 15, 1865; mustered out with Company, July 17, 1865; Vet |
Joseph Rarig | Sergeant | September 19, 1861 | 3 | Promoted to Corporal; to Sergeant, April 3, 1865; mustered out with Company, July 17, 1865; Vet |
Sebastian Bickert | Sergeant | September 19, 1861 | 3 | Promoted to Corporal; to Sergeant, May 23, 1865; mustered out with Company, July 17, 1865; Vet |
John Evans | Sergeant | September 19, 1861 | 3 | Deserted August 29, 1862; returned March 22, 1864; promoted to Corporal, February 15, 1865; to Sergeant, June 3, 1865; mustered out with Company, July 17, 1865 |
John G. W. Basler | Sergeant | September 19, 1861 | 3 | Not on muster-out roll |
Nelson W. Major | Sergeant | September 19, 1861 | 3 | Not on muster-out roll |
Joseph Johnston | Corporal | September 19, 1861 | 3 | Promoted from musician; mustered out, September 21, 1864, expiration of term |
Andrew Wren | Corporal | September 19, 1861 | 3 | Prisoner from June 16, 1864, to April 21, 1865; discharged May 15, 1865, expiration of term |
Jacob Freshley | Corporal | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
David J. Davis | Corporal | September 19, 1861 | 3 | Killed at Spottsylvania C. H., May 12, 1864; Vet |
Clement Betzler | Corporal | September 19, 1861 | 3 | Mustered out with Company, July 17, 1865; Vet |
Joseph Kirby | Corporal | September 19, 1861 | 3 | Not on muster-out roll |
Wm. L. Swayer | Corporal | February 6, 1865 | 1 | Promoted to Corporal, February 15, 1865; mustered out with Company, July 17, 1865 |
Joseph H. Zehner | Corporal | February 6, 1865 | 1 | Promoted to Corporal, February 15, 1865 mustered out with Company, July 17, 1865 |
Edward Hagerty | Corporal | December 24, 1864 | 3 | Substitute; promoted to Corporal, May 28, 1865; mustered out with Company, July 17, 1865 |
Gardiner Bell | Corporal | April 14, 1864 | 3 | Promoted to Corporal, May 23, 1865; mustered out with Company, July 17, 1865 |
James H. Perkins | Corporal | January 21, 1865 | 3 | Substitute; promoted to Corporal, June 3, 1865; mustered out with Company, July 17, 1865 |
Conrad Knapp | Corporal | January 25, 1865 | 3 | Substitute; promoted to Corporal, June 8, 1865; mustered out with Company, July 17, 1865 |
Michael Maney | Corporal | December 29, 1864 | 3 | Substitute; promoted to Corporal, June 8, 1865; mustered out with Company, July 17, 1865 |
Reuben Robinson | Corporal | September 19, 1861 | 3 | Not on muster-out roll |
Abr’m Wardsworth | Musician | September 19, 1861 | 3 | Not on muster-out roll |
Geo. W. Johnson | Musician | September 19, 1861 | 3 | Mustered out with Company, July 17, 1865; Vet |
Altman, Henry | Private | December 30, 1863 | 3 | Absent, sick, at muster out |
Albright, George | Private | .January 26, 1864 | 3 | Absent, sick, at muster out;Vet |
Axnd, Henry | Private | January 24, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Atkins, William | Private | February 27, 1864 | 3 | Died at home, while on furlough, date unknown |
Burk, Dominick | Private | September 19, 1861 | 3 | Not on muster-out roll |
Barron, John | Private | February 23, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Bendley, Alfred E. | Private | September 19, 1861 | 3 | Mustered out with Company, July 17, 1865; Vet |
Brown, John | Private | March 7, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Bradley, William | Private | September 19, 1861 | 3 | Deserted August 29, 1862; returned March 24, 1864; mustered out with Company, July 17, 1865 |
Bower, John | Private | January 23, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Bitler, James | Private | December 8, 1864 | 1 | Drafted; mustered out with Company, July 17, 1865 |
Bren, William | Private | January 19, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Bubeck, John | Private | March 31, 1864 | 3 | Discharged by General Order, June 26, 1865 |
Brooks, Joseph | Private | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
Bankes, Daniel M. | Private | February 17, 1864 | 3 | Died at Annapolis, Md., October 6, 1864 |
Barnes, Bernard | Private | June 11, 1864 | 3 | Deserted January 1, 1865 |
Brooks, William R. | Private | February 19, 1864 | 3 | Deserted February 6, 1865 |
Barnhart, John S. | Private | September 19, 1861 | 3 | Died March 8, 1864; buried at Knoxville, Tenn, grave, 85 |
Brooks, Samuel | Private | September 19, 1861 | 3 | Not on muster-out roll |
Boyle, James | Private | June 11, 1864 | 3 | Not on muster-out roll |
Brown, Richard | Private | September 19, 1861 | 3 | Not on muster-out roll |
Crandell, Charles | Private | December 13, 1864 | 1 | Drafted; mustered out with Company, July 17, 1865 |
Cox, Sandford. | Private | December 16, 1864 | 1 | Drafted; mustered out with Company, July 17, 1865 |
Cox, Jesse | Private | December 13, 1864 | 1 | Drafted; mustered out with Company, July 17, 1865 |
Coles, Theodore | Private | January 21, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Capwell, Chas. W. | Private | December 9, 1864 | 1 | Drafted; mustered out with Company, July 17, 1865 |
Coy; John | Private | January 17, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Connolly, Michael | Private | February 6, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Creitz, Henry B. | Private | February 6, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Cheetham, Edward | Private | February 10, 1865 | 1 | Discharged by General Order, July 12, 1865 |
Christ, David | Private | February 16, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Carlen, Philip | Private | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
Colihan, John | Private | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
Coutts, John | Private | February 13, 1865 | 1 | Killed in action at Petersburg, April 2, 1865 |
Copeland, Henry | Private | September 19, 1861 | 3 | Not on muster-out roll |
Casey, Martin | Private | January 18, 1865 | 1 | Substitute; transferred to Dep’t of the North-West, February 20, 1865 |
Conell, Thomas | Private | September 19, 1861 | 3 | Not on muster-out roll |
Chambers, Thomas | Private | June 11, 1864 | 3 | Not on muster-out roll |
Denny, John | Private | January 20, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Downs, William H. | Private | January 23, 1865 | 1 | Substitute; absent, sick, at muster out |
Davis, Charles J. | Private | January 20, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Dentinger, Wm. H. | Private | February 6, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Davidson, William | Private | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
Deitz, David | Private | March 5, 1864 | 3 | Discharged on Surgeon’s Certificate, May 19, 1865 |
Deitz, John | Private | March 5, 1864 | 3 | Killed at Spottsylvania C. H., May 12, 1864 |
Dorsey, Patrick | Private | September 19, 1861 | 3 | Not on muster-out roll |
Dress, Charles | Private | September 19, 1861 | 3 | Not on muster-out roll |
Divine, Michael | Private | September 19, 1861 | 3 | Not on muster-out roll |
Davidson, Thomas | Private | September 19, 1861 | 3 | Not on muster-out roll |
Davis, John | Private | September 19, 1861 | 3 | Not on muster-out roll |
Emmett, John | Private | April 28, 1864 | 3 | Discharged by General Order, July 12, 1865 |
Edwards, James | Private | January 27, 1865 | 1 | Discharged on Surgeon’s Certificate, June 27, 1865 |
Engle, William | Private | March 5, 1864 | 3 | Died at Willett’s Point, N. Y., September 11, 1864 |
Eiler, Israel | Private | September 19, 1861 | 3 | Died July 29, 1862 |
Fallon, Patrick R. | Private | January 19, 1865 | 3 | Drafted; mustered out with Company, July 17, 1865 |
Fry, James T. | Private | February 6, 1865 | 3 | Mustered out with Company, July 17, 1865 |
Fry, William | Private | February 6, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Finerty, Michael | Private | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
Frehn, John | Private | August 23, 1861 | 3 | Died at Philadelphia; June 18, 1865; Vet |
Fealy, Christopher | Private | January 18, 1865 | 3 | Substitute; deserted March 27, 1865 |
Francis, William H. | Private | September 19, 1861 | 3 | Not on muster-out roll |
Forrer, Abraham | Private | September 19, 1861 | 3 | Not on muster-out roll |
Glouser, Benjamin | Private | April 14, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Gregg, John | Private | December 13, 1864 | 1 | Drafted; mustered out with Company, July 17, 1865 |
Gardiner, W. R. | Private | January 19, 1864 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Griffith, Thomas | Private | March 3, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Grisneb, John | Private | January 20, 1865 | 3 | Substitute; discharged on Surgeon’s Certificate, June 27, 1865 |
Goodwin, Andrew . | Private | March 17, 1864 | 3 | Not on muster-out roll |
Gabriel, Edmund | Private | September 19, 1861 | 3 | Not on muster-out roll |
Heaton, Carey | Private | September 19, 1861 | 3 | Mustered out with Company, July 17, 1865;Vet |
Hartman, Joseph R. | Private | January 24, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Hebins, James | Private | January 21, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Harris. Henry | Private | January 19, 1865 | 1 | Substitute; deserted; returned; mustered out with Company, July 17, 1865 |
Hurley, Daniel | Private | January 19, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Heitman, John | Private | January 20, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Howells, John | Private | September 1, 1861 | 3 | Mustered out, September 10, 1864, expiration of term |
Heafing, John | Private | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
Heckman, Samuel | Private | March 31, 1864 | 3 | Died June 12, 1864, of wounds received in actioin; buried in National Cemetery, Arlington |
Hume, Matthew | Private | September 21, 1861 | 3 | Killed at Spottsylvania C. H., May 12, 1864 |
Hammer, Jacob | Private | April 26, 1864 | 3 | Capt’d; died at Salisbury, N. C., November 12, 1864 |
Huson, Edward | Private | January 21, 1865 | 3 | Substitute; deserted February 22, 1865 |
Haker, John | Private | March 2, 1864 | 3 | Deserted August 12, 1864 |
Hill, William | Private | September 19, 1861 | 3 | Not on muster-out roll |
Harris, William | Private | September 19, 1861 | 3 | Not on muster-out roll |
Harn, Conrad | Private | September 19, 1861 | 3 | Not on muster-out roll |
Hunter, James | Private | September 19, 1861 | 3 | Not on muster-out roll |
Jones, Robert | Private | February 10, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Kinsley, Michael | Private | January 21, 1865 | 1 | Discharged by General Order, July 15, 1865 |
Kirwin, Cornelius | Private | January 14, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Kettle, Frederick | Private | January 17, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Kivlin, Thomas | Private | January 19, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Kleckner, Lewis | Private | February 6, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Kershner, Charles A. | Private | February 15, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Knittle, Frederick | Private | September 19, 1861 | 3 | Killed at Spottsylvania Court House, May 12, 1864; buried on battle-field |
Lufle, Peter | Private | September 19, 1861 | 3 | Not on muster-out roll |
Lucid, John | Private | September 19, 1861 | 3 | Not on muster-out roll |
Lugan, Christopher | Private | February 16, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Lawley, James | Private | January 21, 1865 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Laub, Charles | Private | August 29, 1864 | 1 | Discharged by General Order, June 7, 1865 |
Lauer, Christian | Private | March 30, 1864 | 3 | Died June 10, 1864, of wounds received in action |
Louch, John | Private | January 18, 1865 | 1 | Substitute; deserted February 22, 1865 |
Lamb, Mark | Private | September 19, 1861 | 3 | Not on muster-out roll |
Long, Jackson | Private | September 19, 1861 | 3 | Not on muster-out roll |
-Littlehales, Thos. C. | Private | September 19, 1861 | 3 | Not on muster-out roll |
Leffler, Jonathan | Private | September 19, 1861 | 3 | Not on muster-out roll |
Murkle, Abraham R. | Private | February 27, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Mead, John | Private | January 17, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Magruder, Frank. J. | Private | January 7, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Marsden, George | Private | September 19, 1861 | 3 | Deserted; returned; mustered out with Company, July 17, 1865 |
Mace, Daniel F. | Private | February 6, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Moyer, Daniel H. | Private | February 6, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Malarkey, Michael | Private | January 24, 1865 | 1 | Wounded March 19, 1865; absent at muster out |
Marsden, George P. | Private | February 13, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Molsen, David W. | Private | September 19, 1861 | 3 | Not on muster-out roll |
Muldoon,Thomas J. | Private | February 27, 1864 | 3 | Discharged by General Order, June 2, 1865 |
Moyer, Laurentus C. | Private | September 19, 1861 | 3 | Killed at Spottsylvania C. H., May 12, 1864; Vet |
Moyer, Simon | Private | December 3, 1864 | 3 | Killed at Wilderness, May, 1864; buried on battle-field |
Marion, Thomas | Private | January 21, 1865 | 3 | Substitute; deserted March 1, 1865 |
M’Manes, William | Private | March 17, 1864 | 3 | Not on muster-out roll |
M’Nerny, Anthony | Private | September 19, 1861 | 3 | Not on muster-out roll |
Prince, Elbridge | Private | September 19, 1861 | 3 | Not on muster-out roll |
Prince, Alexander | Private | September 19, 1861 | 3 | Not on muster-out roll |
Parker, John | Private | January 19, 1865 | 3 | Substitute; deserted June 24, 1865 |
Reece, Louis M. | Private | September 19, 1861 | 3 | Not on muster-out roll |
Robinson, John | Private | September 19, 1861 | 3 | Not on muster-out roll |
Reppert, William | Private | March 1, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Roselle,Melancthon | Private | January 21, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Rider, James | Private | September 19, 1861 | 3 | Mustered out with Company, July 17, 1865; Vet |
Rinker, Henry | Private | February 6, 1865 | 1 | Discharged on Surgeon’s Certificate, June 28, 1865 |
Root, Daniel | Private | September 19, 1861 | 3 | Captured; died at Andersonville, September 14, 1864; grave, 8,742 |
Rush, Adam | Private | September 19, 1861 | 3 | Not on muster-out roll |
Stevens, William | Private | March 31, 1864 | 3 | Not on muster-out roll |
Shiffersteim, Alb’t J. | Private | February 27, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Shouffler, Gottlieb | Private | February 20, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Shoppell, Henry | Private | February 23, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Steinhour, Louis | Private | April 5, 1864 | 3 | Absent, in arrest for desertion, at muster out |
Snover, George W. | Private | December 9, 1864 | 1 | Drafted; mustered out with Company, July 17, 1865 |
Showalter, Absalom | Private | January 20, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Silsbee, Wesley J. | Private | January 19, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Stevenson, William | Private | January 1, 1864 | 3 | Captured, date unknown; mustered out with Company, July 17, 1865; Vet |
Sefrin, Joseph | Private | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
Sipes, Nelson J. | Private | February 14, 1865 | 1 | Drafted; discharged by Special Order, March 27, 1865 |
Sutliffe, Jesse B. | Private | December 8, 1864 | 1 | Draftedl; discharged on Surgeon’s Certificate, June 27, 1865 |
Stephens, Nicholas C. | Private | September 29, 1864 | 1 | Drafted; died April 20, 1865, of wounds received in action, April 2, 1865 |
Shoemaker, John | Private | March 13, 1865 | 1 | Not on muster-out roll |
Schwartz, William | Private | April 14, 1864 | 3 | Died June 26, 1864; buried at Alexand’a, grave, 2,256 |
Shiterhour, N. | Private | September 19, 1861 | 3 | Died January 13, 1863; buried in Military Asylum Cemetery, D. C. |
Sheck, Paul | Private | September 19, 1861 | 3 | Not on muster-out roll |
Smith, John | Private | June 11, 1864 | 3 | Not on muster-out roll |
Stanley, Samuel | Private | September 19, 1861 | 3 | Not on muster-out roll |
Trone, George A. | Private | January 17, 1865 | 1 | Substitute; mustered out with Company, July 17, 1865 |
Thomas, David | Private | September 19, 1861 | 3 | Not on muster-out roll |
Taylor, Thomas | Private | September 19, 1861 | 3 | Not on muster-out roll |
Ulmer, Gerhard H | Private | March 2, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Vaughn, Charles | Private | February 7, 1865 | 1 | Mustered out with Company, July 17, 1865 |
Williams, William | Private | March 3, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Wise, William | Private | April 5, 1864 | 3 | Mustered out with Company, July 17, 1865 |
Welch, John | Private | December 24, 1864 | 3 | Substitute; mustered out with Company, July 17, 1865 |
Ward, Wm. H. | Private | September 19, 1861 | 3 | Mustered out with Company, July 17, 1865; Vet |
Wadsworth, John | Private | September 19, 1861 | 3 | Mustered out, September 30, 1864, expiration of term |
Wigner, Jacob | Private | February 15, 1864 | 3 | Captured; died January 1, 1865 |
Wary, Daniel | Private | March 30, 1864 | 3 | Killed at Spottsylvania C. H., May 12, 1864 |
Williams, John W | Private | September 19, 1861 | 3 | Not on muster-out roll |
Williams, John | Private | September 19, 1861 | 3 | Not on muster-out roll |
Williams, T. G. | Private | September 19, 1861 | 3 | Not on muster-out roll |
Yonker, John | Private | March 2, 1864 | 3 | Discharged by General Order, June 9, 1865 |
York, Henry | Private | December 24, 1864 | 3 | Substitute; deserted February 26, 1865 |
Source: Bates, Samuel P. History of the Pennsylvania Volunteers, 1861-1865 , Harrisburg, 1868-1871.