1st Light Artillery
Unassigned Men
into Service |
Years |
|||
Amont, Theodore | Private | March 31, 1864 | Not on muster-out roll | |
Alexander, John | Private | October 27, 1864 | Not on muster-out roll | |
Adams, Thomas | Private | September 22, 1864 | Not on muster-out roll | |
Anderson, James | Private | September 8, 1864 | Not on muster-out roll | |
Andrew, Peter | Private | October 12, 1864 | Not on muster-out roll | |
Barton, Charles | Private | January 6, 1864 | Not on muster-out roll | |
Bricely, Peter | Private | October 13, 1864 | Not on muster-out roll | |
Buell, Adam E. | Private | March 29, 1864 | Not on muster-out roll | |
Baird, George W. | Private | August 26, 1864 | Not on muster-out roll | |
Brooks, Isaac | Private | March 23, 1864 | Not on muster-out roll | |
Bennett, Michael | Private | September 21, 1864 | Not on muster-out roll | |
Buell, Franklin | Private | January 15, 1864 | Not on muster-out roll | |
Binder, John | Private | May 8, 1863 | Not on muster-out roll | |
Bennevit, Henry | Private | September 7, 1861 | Not on muster-out roll | |
Chillson, John W. | Private | March 31, 1864 | Not on muster-out roll | |
Canfield, James | Private | March 24, 1864 | Not on muster-out roll | |
Chesney, Robert C. | Private | February 8, 1864 | Not on muster-out roll | |
Campbell, Benj. | Private | February 2, 1864 | Not on muster-out roll | |
Chillas, James | Private | September 7, 1861 | Not on muster-out roll | |
Cole, Abraham | Private | September 7, 1861 | Not on muster-out roll | |
Dumont, Lewis | Private | October 18, 1864 | Not on muster-out roll | |
Dixon, Samuel | Private | February 23, 1864 | Not on muster-out roll | |
Diener, Michael | Private | September 20, 1864 | Not on muster-out roll | |
Doridy, George | Private | January 8, 1864 | Not on muster-out roll | |
Daley, Joseph | Private | October 26, 1864 | Not on muster-out roll | |
Ennis, George W. | Private | March 24, 1864 | Not on muster-out roll | |
Eckman, Martin | Private | December 12, 1861 | Not on muster-out roll | |
Elliott, Jacob | Private | September 7, 1861 | Not on muster-out roll | |
Frankford, Jacob | Private | September 7, 1861 | Not on muster-out roll | |
Gottshall, William | Private | February 6, 1864 | Not on muster-out roll | |
Grovenor, Demery | Private | January 25, 1864, | Not on muster-out roll | |
Graner, Gustave | Private | October 29, 1864 | Not on muster-out roll | |
Hoffman, George | Private | September 22, 1864 | Not on muster-out roll | |
Hartsock, Thomas | Private | February 22, 1864 | Not on muster-out roll | |
Isenberg, John R. | Private | January 4, 1864 | Not on muster-out roll | |
Jones, Samuel | Private | August 2, 1864 | Not on muster-out roll | |
Johnson, Henry | Private | October 25, 1864 | Not on muster-out roll | |
Kevens, Anthony | Private | October 29, 1864 | Not on muster-out roll | |
Klein, Henry | Private | October 17, 1864 | Not on muster-out roll | |
Krein, Peter | Private | May 20, 1863 | Not on muster-out roll | |
Mooney, John | Private | October 19, 1864 | Not on muster-out roll | |
Marshall, James | Private | October 31, 1864 | Not on muster-out roll | |
Myers, Charles H. | Private | March 21, 1864 | Not on muster-out roll | |
Marsh, George M. | Private | March 25, 1864 | Not on muster-out roll | |
Mixdof, Oscar | Private | September 5, 1864 | Not on muster-out roll | |
Maynard, Olden | Private | January 5, 1864 | Not on muster-out roll | |
Morgman, John | Private | October 4, 1864 | Not on muster-out roll | |
Martin, Isaac D. | Private | May 16, 1863 | Not on muster-out roll | |
Maier, Charles | Private | May 4, 1864 | Not on muster-out roll | |
M’Clellan, John M. | Private | March 25, 1864 | Not on muster-out roll | |
M’Coy, James | Private | August 11, 1864 | Not on muster-out roll | |
M’Andrew, Patrick | Private | September 8, 1864 | Not on muster-out roll | |
M’Cormick, Joseph | Private | May 25, 1864 | Not on muster-out roll | |
Norton, Charles | Private | September 2, 1864 | Not on muster-out roll | |
Pennock, John L. | Private | March 25, 1864 | Not on muster-out roll | |
Peters, Richard W. | Private | October 15, 1864 | Not on muster-out roll | |
Painter, Montgom’y. | Private | September 7, 1861 | Not on muster-out roll | |
Russell John | Private | January 13, 1864 | Not on muster-out roll | |
Ryan, Michael | Private | December 12, 1861 | Not on muster-out roll | |
Sinclair, William | Private | January 15, 1864 | Not on muster-out roll | |
Shampno, John | Private | August 15, 1864 | Not on muster-out roll | |
Sharp, Lewis | Private | March 22, 1864 | Not on muster-out roll | |
Steel, Calvin | Private | February 29, 1864 | Not on muster-out roll | |
Shields, Patrick | Private | October 26, 1864 | Not on muster-out roll | |
Shearer, Peter | Private | September 24, 1864 | Not on muster-out roll | |
Sunderland, Geo.W. | Private | Sunderland, Geo.W. | Not on muster-out roll | |
Smither, Benj. F. | Private | March 17, 1864 | Not on muster-out roll | |
Shenfelder, Peter | Private | May 28, 1863 | Not on muster-out roll | |
Still, Isaac | Private | September 7, 1861 | Not on muster-out roll | |
Thomas, Patrick | Private | April 5, 1864 | Not on muster-out roll | |
Wakins, Daniel G. | Private | February 28, 1864 | Not on muster-out roll | |
Wilson, Jonathan | Private | September 25, 1864 | Not on muster-out roll |
Source: Bates, Samuel P. History of the Pennsylvania Volunteers, 1861-65, Harrisburg, 1868-1871.